KVM VPS Hosting
CONTROL PANEL INSTALLATION | KTN-KVM 2 | KTN-KVM 3 | KTN-KVM 4 | KTN-KVM 1 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $15.50/mo | from $15.50/mo | from $15.50/mo | from $15.50/mo | |
EXTRA DEDICATED IPs | KTN-KVM 2 | KTN-KVM 3 | KTN-KVM 4 | KTN-KVM 1 |
$3.00/mo | $3.00/mo | $3.00/mo | $3.00/mo | |
ADMINISTRATION SERVICES | KTN-KVM 2 | KTN-KVM 3 | KTN-KVM 4 | KTN-KVM 1 |
![]() |
![]() |
![]() |
![]() |
|
$62.00/h | $62.00/h | $62.00/h | $62.00/h | |
VPS Plan Monthly Price | KTN-KVM 2 | KTN-KVM 3 | KTN-KVM 4 | KTN-KVM 1 |
$12.00/mo | $24.00/mo | $48.00/mo | $6.00/mo | |